Product Name | AC Adjustment Reservation Ev Charger | |
Type | 16A | 32A |
Model | Plug&Play | |
Enclosure | PC9330 | |
Package size | Charging Gun 240*98*70mm/Control Box 220*98*48mm [H*W*D) | |
Installation Method | Floor-mounted/Wall-Mounted | |
Net Weight | About 2KG | |
Cable Size | 3*2.5mm2+0.75mm2 | |
Cable Length | 5M or Negotiation | |
Input Voltage | AC220V+20% (Type 1110V/240V) | |
Input Frequency | 50+3Hz | |
Max Power | 3.5kW | 7KW |
Output Voltage | AC220V+20% | |
Standby Power | 3W | |
Applicable scene | Indoor or Outdoor | |
Work Humidity | 5% ~95% (non-condensing) | |
Work Temperature | -30C ~+120C | |
Work Altitude | < 2000m | |
Protection Class | Charging Gun IP67/Control Box IP54 | |
Cooling Method | Natural Cooling | |
Charging Standard | IEC 62196-2 /SAE J1772 | |
Flammability rating | UL94 VO | |
Certificate | CE、RoHS、 FCC、UL | |
MTBF | 100, 000Hours | |
Interface | Display Screen、 LED Indicator Light | |
Communication | / | |
Over Curren Protection、Residual Current Protection 、Ground Protection、Surge Protection、Over/Under Voltage, Frequency,Temperature Protection | ||
L*W*H:34CM*24.5CM*16CM [Gross weight:2.5KG】 |
Product Name | AC Adjustment Reservation Ev Charger | |
Type | 16A | 32A |
Model | Plug&Play | |
Enclosure | PC9330 | |
Package size | Charging Gun 240*98*70mm/Control Box 220*98*48mm [H*W*D) | |
Installation Method | Floor-mounted/Wall-Mounted | |
Net Weight | About 2KG | |
Cable Size | 3*2.5mm2+0.75mm2 | |
Cable Length | 5M or Negotiation | |
Input Voltage | AC220V+20% (Type 1110V/240V) | |
Input Frequency | 50+3Hz | |
Max Power | 3.5kW | 7KW |
Output Voltage | AC220V+20% | |
Standby Power | 3W | |
Applicable scene | Indoor or Outdoor | |
Work Humidity | 5% ~95% (non-condensing) | |
Work Temperature | -30C ~+120C | |
Work Altitude | < 2000m | |
Protection Class | Charging Gun IP67/Control Box IP54 | |
Cooling Method | Natural Cooling | |
Charging Standard | IEC 62196-2 /SAE J1772 | |
Flammability rating | UL94 VO | |
Certificate | CE、RoHS、 FCC、UL | |
MTBF | 100, 000Hours | |
Interface | LED Indicator Light | |
Communication | / | |
Over Curren Protection、Residual Current Protection 、Ground Protection、Surge Protection、Over/Under Voltage, Frequency,Temperature Protection | ||
L*W*H:34CM*24.5CM*16CM [Gross weight:2.5KG】 |
Product Name | AC Adjustment Reservation Ev Charger | |
Type | 16A | 32A |
Model | Plug&Play | |
Enclosure | PC9330 | |
Package size | Charging Gun 240*98*70mm/Control Box 220*98*48mm [H*W*D) | |
Installation Method | Floor-mounted/Wall-Mounted | |
Net Weight | About 2KG | |
Cable Size | 3*2.5mm2+0.75mm2 | |
Cable Length | 5M or Negotiation | |
Input Voltage | AC220V+20% (Type 1110V/240V) | |
Input Frequency | 50+3Hz | |
Max Power | 3.5kW | 7KW |
Output Voltage | AC220V+20% | |
Standby Power | 3W | |
Applicable scene | Indoor or Outdoor | |
Work Humidity | 5% ~95% (non-condensing) | |
Work Temperature | -30C ~+120C | |
Work Altitude | < 2000m | |
Protection Class | Charging Gun IP67/Control Box IP54 | |
Cooling Method | Natural Cooling | |
Charging Standard | IEC 62196-2 /SAE J1772 | |
Flammability rating | UL94 VO | |
Certificate | CE、RoHS、 FCC、UL | |
MTBF | 100, 000Hours | |
Interface | Display Screen、 LED Indicator Light | |
Communication | / | |
Over Curren Protection、Residual Current Protection 、Ground Protection、Surge Protection、Over/Under Voltage, Frequency,Temperature Protection | ||
L*W*H:34CM*24.5CM*16CM [Gross weight:2.5KG】 |
Product Name | 7kW AC charging box |
Charging Mode | Plug and Charge |
Executive Standard | IEC 62196, SAE J1772, GB/T |
Networking Mode | |
Working voltage | AC220V+20% |
Output power | 7kW |
IP Degree | IP54 |
Working temperature | -30C-+50C |
Working Condition | Elevation: < 2000m, Temperature:-20C ~+50C |
Operation Mode | Offline no billig, offline bilning, online billing |
Working humidity | 5%~95%HR |
The cooling way | Natural air cooling |
Fuselage size | 239*151.5*96mm |
Installation mode | Wall mounted or floor mounted Installation |
Product | 7KW AC Charging Station |
Type | ES-AF10 7kW Plastic Version (Home Using) |
Dimensions | 340*240*110 |
HCI(Human-computer intersaction) | 4.3inch display screen |
AC power | 220Vac+20%:50Hz:10% :L+N+PE |
Rating Current | 32A |
Power Output Rating | 7kW |
Environmental | Level: < 2000m; Temperature: -20C ~+50C |
Charging Mode | Swipe Card;APP Control |
Networking Mode | WiFi/Bluetooth/APP/RFID |
Protection Function | Over voltge; under voltage; over load; short circuit; earth leakage; ground protection surge protection, etc. |
Charging Couple | SAE J1772 ( Type 1) /IEC 62196(Type 2) |
Charging Cable Length | 5m(customizable) |
Protection Grade | Ip54 |
Installation | Wall-mounted or Floor-mounted Installation |
Model | ES-YL01-1 | ES-YL01-2 | ES-YL01-3 |
Technical features | |||
Charging capacity | Up to 7KW | Up to 11 KW | Up to 22KW |
Input/Output power | 230VAC+20%-50/60Hz-32A- | 400VAC+20%-50/60Hz- | 400VAC+20%-50/60Hz- |
1phase | 16A-3phase | 32A-3phase | |
RCD | 30Ma RCD Type A and DC 6Ma | ||
Standby power | <3W | ||
Measuring accuracy | 1% | ||
Communication | RFID Function | ||
Load balancing | CT+Meter((Optional)) | ||
PEN Protection | Optional | ||
User interface | LED/LCD(3.5")/ RFID (mifare iso& | ||
Certificate/Compliance | CE / EN/IEC 61851-1:2017,EN/ | ||
Charging Interface | Type 2 cable 5M | Type 2 cable 5M | Type 2 cable 5M |
Special Protection | Over current protection, Residual current protection, Ground protection, Surge protection,Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
Physical properties | |||
Warranty | 2 years | ||
Protection | IP54, IK10, | ||
Enclosure | Plastic PC940/ Galvanized steel | ||
Front Panel | Temper glass | ||
Installation | Wall-mount/Pole-mount | ||
Cooling | Natural cooling | ||
Operating temperature | -30 *C to +55*C | ||
Humidity | Max.95%(non-regulating) | ||
Product Dimensions | 320*230*100(L*W*H)mm | ||
Package Dimension | 465*325*270(L*W*H)mm | ||
Net Weight | 5.1 Kq | 5.5Kq | 5.5Kg |
Gross Weight | 5. 8Kg | 6.2Kg | 6.5Kg |
Model | ES-SZYL01 | ES-SZYL01-1 | ES-SZYL01-2 |
Technical features | |||
Charging capacity | Up to 7KW | Up to 11 KW | Up to 22KW |
Input/Output power | 230VAC+20%-50/60Hz-32A- | 400VAC+20%- 50/60Hz- | 400VAC+20%-50/60Hz- |
1 phase | 16A-3phase | 32A-3phase | |
RCD | 30Ma RCD Type A and DC 6Ma RCD function or Type B(optional) | ||
Standby power | <3W | ||
Measuring accuracy | 1% | ||
Communication | MID certified | ||
Load balancing | OCPP1.6 Json(OCPP2.0 optional) For Public charger;Home Charger have an APP | ||
PEN Protection | WIFI / Ethernet / 4G(Optional) | ||
User interface | LED / LCD(3.5") / RFID(mifare iso& IEC 14443A) | ||
Certificate/Compliance | CE / EN/IEC 61851-1:2017, EN/IEC 61851-21-2:2018 | ||
Charging Interface | Type 2 cable 5M | ||
Special Protection | Over current protection, Residual current protection, Ground protection, Surge protection,Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
Physical properties | |||
Warranty | 2 years | ||
Protection | IP54, IK10, | ||
Enclosure | Plastic PC940/ Galvanized steel | ||
Front Panel | Temper glass | ||
Installation | Wall-mount/Pole-mount | ||
Cooling | Natural cooling | ||
Operating temperature | -30 *C to +55*C | ||
Humidity | Max.95%(non-regulating) | ||
Product Dimensions | 320*230*100(L*W*H)mm | ||
Package Dimension | 465*325*270(L*W*H)mm | ||
Net Weight | 5.1 Kq | 5.5Kq | 5.5Kg |
Gross Weight | 5. 8Kg | 6.2Kg | 6.5Kg |
Model | ES-Q8-1 | ES-Q8-2 | ES-Q8-3 |
Technical features | |||
Charging capacity | Up to 7KW | Up to 11 KW | Up to 22KW |
Input/Output power | 230VAC+20%-50/60Hz-32A- | 400VAC+20%-50/60Hz- | 400VAC+20%-50/60Hz- |
1phase | 16A-3phase | 32A-3phase | |
RCD | 30Ma RCD Type A and DC 6Ma RCD function or Type B(optional) | ||
Standby power | <3W | ||
Measuring accuracy | 1% | ||
Energy Meter | MID certified | ||
Communication | WIFI / Ethernet / 4G(Optional) | ||
User interface | LED / LCD(4.3"/7'*) / RFID | ||
Certificate/Compliance | CE / EN/IEC 61851-1:2017, EN/IEC 61851-21-2:2018 | ||
Charging Interface | Type 2 cable 5M | ||
Special Protection | Over current protection, Residual current protection, Ground protection, Surge protection,Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
Physical properties | |||
Warranty | 2 years | ||
Protection | IP54, IK10, | ||
Enclosure | Plastic PC940/ Galvanized steel | ||
Front Panel | Temper glass | ||
Installation | Wall-mount/Pole-mount | ||
Cooling | Natural cooling | ||
Operating temperature | -30 *C to +55*C | ||
Humidity | Max.95%(non-regulating) | ||
Product Dimensions | 29*18*10.5cm | ||
Package Dimension | 59*45*18.5cm | ||
Net Weight | 4.2KG | 4.2KG | 4.4KG |
Gross Weight | 5.2KG | 5.3KG | 5.4KG |
Model | ES-AF01-1 | ES-AF01-2 | ES-AF08-1 | ES-AF08-2 |
Technical features | ||||
Charging capacity | Up to 7KW | Up to 11 KW | Up to 22KW | Up to 44kW Dual qun |
Input/Output power | 230VAC+20%-50/60Hz-32A- | 400VAC+20%-50/60Hz- | 400VAC+20%-50/60Hz- | 400VAC+20%-50/60Hz- |
1phase | 16A-3phase | 32A-3phase | 32A-3phase | |
RCD | 30Ma RCD Type A and DC 6Ma RCD function or Type B(optional) | |||
Standby power | <3W | |||
Measuring accuracy | 1% | |||
Energy Meter | OCPP1.6 Json (OCPP2.0 optional) For Public charger;Home Charger have an APP | |||
Communication | WIFI / Ethernet / 4G(Optional) | |||
User interface | LED / LCD(4.3"/7'*) / RFID | |||
Certificate/Compliance | CE / EN/IEC 61851-1:2017, EN/IEC 61851-21 -2:2018 | |||
Charging Interface | Type 2 cable 5M | |||
Special Protection | Over current protection, Residual current protection, Ground protection, Surge protection,Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | |||
Physical properties | ||||
Warranty | 2 years | |||
Protection | IP54 | |||
Enclosure | A | |||
Installation | Wall-mount/Pole-mount | |||
Cooling | Natural cooling | |||
Operating temperature | -30 *C to +55*C | |||
Humidity | Max.95%(non-regulating) | |||
Product Dimensions | 355*250*93mm | 590*350*260mm | 700*520*200mm | 750*470*300mm |
Package Dimension | 355*250*93mm | 600*400*270mm | 755*540*220mm | 760*480*320mm |
Net Weight | 9kg | 15kq | 16kg | 25Kg |
Gross Weight | 10kg | 16kg | 17kg | 26Kg |
Model | ES-GD02 |
Technical features | |
Charging capacity | Up to 7KW |
230VAC+20%-50/60Hz-32A- | |
Input/Output power | 1 phase |
RCD | 30Ma RCD Type A and DC 6Ma RCD function or Type B(optional) |
Standby power | <3W |
Measuring accuracy | 1 % |
OCPP | OCPP1.6 Json(OCPP2.0 optional) For Public charger;Home Charger have an APP |
Communication | WIFI / Ethernet / 4G(Optional) |
User interface | LED / LCD (3.5") / RFID(mifare iso& IEC 14443A) |
Certificate/Compliance | CE / EN/IEC 61851-1:2017, EN/IEC 61851-21-2:2018 |
Charging Interface | Type 2 socket / 5M Cable |
Special Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection,Over/Under frequency protection, Over/Under temperature protection |
Physical properties | |
Warranty | 2 years |
Protection | IP65 |
Enclosure | A |
Front Panel | Temper glass |
Installation | Wall-mount/Pole-mount |
Cooling | Natural cooling |
Operating temperature | -30*C to +55 C |
Humidity | Max.95%(non-regulating) |
Product Dimensions | 239*151.5*96mm |
Package Dimension | 580*390*190*mm |
Net Weight | 5.5Kg |
Gross Weight | 8.2Kg |
Model | ES-AF03-1 | ES-AF03-2 |
Technical features | ||
Charging capacity | 22KW | 44kW(22kW+22kW |
400VAC+20%-50/60Hz- | 400VAC+20%-50/60Hz- | |
Input/Output power | 32A-3phase | 32A-3phase |
RCD | 30Ma RCD Type A and DC 6Ma RCD function or Type B(optional) | |
Standby power | <3W | |
Measuring accuracy | 1 % | |
OCPP | OCPP1.6 Json (OCPP2.0 optional) For Public charger; | |
Communication | WIFI / Ethernet / 4G(Optional) | |
User interface | LED / LCD(4.3"/7") / RFID | |
Certificate/Compliance | CE / EN/IEC 61851-1:2017, EN/IEC 61851-21-2:2018 | |
Charging Interface | Type 2 socket / 5M Cable | |
Special Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection,Over/Under frequency protection, Over/Under temperature protection | |
Physical properties | ||
Warranty | 2 years | |
Protection | IP65 | |
Enclosure | A | |
Front Panel | Temper glass | |
Installation | Wall-mount/Pole-mount | |
Cooling | Natural cooling | |
Operating temperature | -30*C to +55 C | |
Humidity | Max.95%(non-regulating) | |
Product Dimensions | 410*240*1400mm | 410*240*1400mm |
Package Dimension | 510*360*1430mm | 510*360*1430mm |
Net Weight | 42Kq | 42Kq |
Gross Weight | 43Kg | 43Kg |